Accuration Cattle Limiters *(See your Purina Mills Dealer for Grind and Mix Options using Accuration 2HL)
Controlled Intake Systems Featuring IM Technology™ Breeder Products for Bulls For Developing and Conditioning Bulls |
Accuration® | Protein | NPN | Fat | Fiber | Ca | P | Vit A |
Cattle Limiter LW | 12.0 | 1.5 | 4.0 | 7.0 | 0.40-0.90 | 0.5 | 3,000 |
Accuration GS 400 | 12.0 | 2.0 | 5.0 | 5.0 | 0.50-1.00 | 0.5 | 7,500 |
Cattle Limiter 1 | 12.0 | 2.0 | 5.0 | 7.0 | 0.50-1.00 | 0.7 | 3,000 |
Accuration GS 500 | 14.0 | 4.5 | 6.0 | 5.0 | 0.75-1.25 | 0.6 | 8,000 |
Cattle Limiter 2 | 12.0 | 4.5 | 5.0 | 7.0 | 0.50-1.00 | 0.5 | 3,000 |
Cattle Limiter 2.5 | 13.0 | 4.8 | 5.0 | 7.0 | 0.50-1.00 | 0.5 | 5,000 |
Accuration GS 600 | 14.0 | 5.0 | 7.0 | 5.0 | 0.60-1.10 | 0.7 | 9,000 |
Cattle Limiter 3 | 14.0 | 5.0 | 7.0 | 5.0 | 0.60-1.10 | 0.7 | 9,000 |
Impact Beef Grower for Bulls