Intake Modifying Technology®
Impact Grow/Finisher Product | Protein (Min %) | NPN (Max %) | Fat (Min %) | Fiber (Max %) | Ca (Avg %) | P (Min %) | Salt (Avg %) | Potassium (Min %) | Vit A (Min IU/lb) |
Impact Beef Grower Conc | 30.0 | 17.5 | 1.5 | 27.5 | 3.50 | 0.50 | 1.50 | 1.50 | 10,000 |
Impact Backgrounder Conc | 26.0 | 10.0 | 3.5 | 25.0 | 2.50 | 0.50 | 1.45 | 0.80 | 6,250 |
Accuration® Finisher 44 | 44.0 | 25.5 | 2.0 | 10.0 | 5.00 | 0.50 | 3.00 | 2.25 | 17,000 |
Accuration® Balancer 38 | 38.0 | 25.0 | 2.0 | 15.0 | 6.50 | 0.50 | 3.00 | 2.20 | 20,000 |
Accuration® Balancer 26 | 26.0 | 17.0 | 2.0 | 15.0 | 6.50 | 0.50 | 3.00 | 2.00 | 20,000 |
Impact Dairy Beef Grower | 40.0 | 14.0 | 1.5 | 20.0 | 3.25 | 0.85 | 1.60 | 1.80 | 15,000 |
Accuration Finisher 44 and Accuration Balancer 26
Protein Supplements - Dry
Dry Feedlot Product | Protein (Min %) | NPN (Max %) | Fat (Min %) | Fiber (Max %) | Ca (Avg %) | P (Min %) | Salt (Avg %) | Potassium (Min %) | Selenium (Min ppm) | Vit A (Min IU/lb) |
Cattle Finisher 40LN | 40.0 | 20.0 | 1.5 | 20.0 | 5.5 | 0.80 | 4.00 | 1.00 | 0.10 | 30,000 |
Cattle Finisher 40 | 40.0 | 26.0 | 1.5 | 20.0 | 5.5 | 0.80 | 4.00 | 1.00 | 0.10 | 30,000 |
Cattle Finisher 50 WC | 50.0 | 26.0 | 0.5 | 10.0 | 6.5 | 1.10 | 5.70 | 0.80 | 0.01 | 30,000 |
Cattle Finisher 50 | 50.0 | 35.0 | 1.5 | 20.0 | 8.0 | 1.00 | 5.50 | 1.10 | 0.10 | 30,000 |
Tuff Stuff 40 Grower/Finisher | 40.0 | 23.0 | 1.5 | 14.5 | 5.5 | 1.00 | 3.00 | 1.00 | 0.10 | 40,000 |
Tuff Stuff 50 Finisher | 50.0 | 35.0 | 1.5 | 14.5 | 8.0 | 1.25 | 4.50 | 1.00 | 0.10 | 30,000 |
Tuff Stuff 40 Finisher | 40.0 | 32.0 | 1.5 | 14.5 | 5.5 | 1.00 | 3.00 | 0.95 | 0.10 | 40,000 |
Cattle Grower 32 | 32.0 | 16.0 | 1.5 | 20.0 | 3.5 | 0.80 | 4.00 | 1.00 | 0.10 | 30,000 |
Cattle Grower 32N | 32.0 | 0.0 | 1.5 | 20.0 | 3.5 | 0.80 | 4.00 | 1.00 | 0.10 | 30,000 |
Special Feedlot 40 | 40.0 | 19.0 | 1.5 | 13.0 | 5.5 | 1.00 | 3.00 | 1.20 | 0.10 | 30,000 |
Cattle Finisher BIR 4 | 22.0 | 13.4 | 0.5 | 27.0 | 2.5 | 0.40 | 2.00 | 0.90 | 0.10 | 6,500 |
Cattle Grower/Finisher 12 | 12.0 | 6.0 | 1.0 | 12.0 | 11.0 | 0.40 | 7.00 | 0.55 | 0.40 | 30,000 |
By-Product Balancer 30 | 30.0 | 15.0 | 1.5 | 20.0 | 12.5 | 0.30 | 5.50 | 2.00 | 3.00 | 40,000 |
Protein Supplements - Liquid
| |
Liquid Feedlot Product | Protein (Min %) | NPN (Max %) | Fat (Min %) | Ca (Avg %) | P (Min %) | Salt (Avg %) | Potassium (Min %) | Vit A (Min IU/lb) | Moisture (Max %) |
Sup-RLix Feedlot 40 | 40.0 | 39.5 | 5.0 | 6.00 | 0.80 | 3.00 | 1.50 | 25,000 | 26.0 |
NC Sup-R-LIx B.P. Balancer 45 | 45.0 | 44.0 | 2.0 | 9.50 | 0.40 | 4.00 | 2.00 | 40,000 | 26.5 |
NC Sup-R-Lix B.P. Balancer 25 High Cal | 25.0 | 24.0 | 2.0 | 11.00 | 0.40 | 6.00 | 3.50 | 30,000 | 26.5 |
NC Sup-R-Lix B.P. Balancer 35 High Cal | 35.0 | 34.0 | 2.0 | 11.00 | 0.40 | 6.00 | 2.00 | 30,000 | 26.5 |
NC Sup-R-Lix B.P. Balancer 35 | 35.0 | 34.0 | 2.0 | 12.00 | 0.40 | 4.00 | 2.00 | 30,000 | 26.5 |
Sup-R-Lix B.P. Balancer 25 | 25.0 | 24.0 | 2.0 | 7.50 | 0.40 | 4.00 | 2.00 | 30,000 | 26.5 |
NC Sup-R-Lix Feedlot 45 | 45.0 | 44.0 | 5.0 | 7.00 | 1.00 | 3.50 | 2.50 | 20,000 | 27.0 |