Controlled Intake Systems Stocker Products
Please select from the following products formulated with IM Technology™: Accuration/Cattle Limiter, Sup-R-Lix and Gras-S-Bloc.
Accuration/Cattle Limiter *(See your Purina Mills Dealer for Grind and Mix Options using Accuration 2HL)
Designed specifically for growing stockers or yearlings. Use in combination with the 4-Square Feeding Program for developing stockers.
Controlled Intake Systems Featuring IM Technology™ Stocker/Grower Products Controlled Intake...Predictable Performance
|
Accuration® | Protein | NPN | Fat | Fiber | Ca | P | Vit A |
Cattle Limiter LW | 12.0 | 1.5 | 4.0 | 7.0 | 0.40-0.90 | 0.5 | 3,000 |
Accuration GS 400 | 12.0 | 2.0 | 5.0 | 5.0 | 0.50-1.00 | 0.5 | 7,500 |
Cattle Limiter 1 | 12.0 | 2.0 | 5.0 | 7.0 | 0.50-1.00 | 0.7 | 3,000 |
Accuration GS 500 | 14.0 | 4.5 | 6.0 | 5.0 | 0.75-1.25 | 0.6 | 8,000 |
Cattle Limiter 2 | 12.0 | 4.5 | 5.0 | 7.0 | 0.50-1.00 | 0.5 | 3,000 |
Cattle Limiter 2.5 | 13.0 | 4.8 | 5.0 | 7.0 | 0.50-1.00 | 0.5 | 5,000 |
Accuration GS 600 | 14.0 | 5.0 | 7.0 | 5.0 | 0.60-1.10 | 0.7 | 9,000 |
Cattle Limiter 3 | 14.0 | 5.0 | 7.0 | 5.0 | 0.60-1.10 | 0.7 | 9,000 |
Accuration GS 700 | 14.0 | 6.5 | 8.0 | 5.0 | 0.50-1.50 | 0.8 | 10,500 |
Cattle Limiter 4 | 14.0 | 6.5 | 8.0 | 7.0 | 0.60-1.10 | 0.8 | 10,500 |
Accuration GS 800 | 16.0 | 7.5 | 9.0 | 5.0 | 0.70-1.70 | 0.9 | 12,000 |
Cattle Limiter 5 | 16.0 | 7.5 | 9.0 | 5.0 | 0.70-1.70 | 0.9 | 12,000 |
Cattle Limiter 6 | 20.0 | 9.0 | 9.0 | 7.0 | 1.00-1.50 | 10.0 | 15,000 |
Sup-R-Lix
Designed specifically for growing stockers or yearlings. Sup-R-Lix, a molasses-based protein supplement, provides a superior balance of all essential nutrients—energy, protein, vitamins and minerals. Please see the following chart to determine the proper Sup-R-Lix for your herd.
Gras-S-Bloc
Gras-S-Bloc is the Purina Mills Sup-R-Block product to best fit the needs of your stockers and yearlings on good- to fair-quality forage. Please use the chart below to determine the proper Gras-S-Bloc for your herd.
Controlled Intake Systems Featuring IM Technology™ Stocker/Grower Products Controlled Intake...Predictable Performance |
Sup-R-Lix® | Protein | NPN | Fat | Fiber | Ca | P | Vit A |
Sup-R-Lix 1 | 16.0 | 14.0 | 5.0 | 0.0 | 0.75-1.25 | 0.8 | 7,500 |
Sup-R-Lix 2 | 24.0 | 23.0 | 5.0 | 0.0 | 1.75-2.25 | 0.8 | 15,000 |
Gras-S-Bloc® | Protein | NPN | Fat | Fiber | Ca | P | Vit A |
Gras-S-Bloc 20 | 20.0 | 7.0 | 5.0 | 4.0 | 1.25-1.75 | 0.8 | 15,000 |